Weekly updated, current status: o1.05.2023 - 28.05.2023 - calculation explanation
Total Health
Position | Student | Total Health | Baseline | Current Health |
1 | Hoang Nguyen | 146 | 105 | 41 |
2 | Denrick Simmons | 130 | 60 | 70 |
3 | Tai Nguyen | 115 | 105 | 10 |
4 | Betty Tran | 105 | 105 | 0 |
5 | Thu Pham | 85 | 85 | 0 |
6 | Khanh Nguyen | 80 | 60 | 20 |
7 | Truong Tran | 75 | 95 | 0 |
8 | Oanh Do | 70 | 90 | 0 |
9 | Loc Nguyen | 70 | 90 | 0 |
10 | Ngoc Nguyen | 65 | 50 | 15 |
11 | Tuan Nguyen | 65 | 85 | 0 |
12 | Thao Le | 60 | 50 | 10 |
13 | Thong Le | 55 | 50 | 5 |
14 | Thang Pham | 55 | 50 | 5 |
15 | Carsten Ley | 50 | 50 | 0 |
16 | Biplab Subedi | 45 | 50 | 0 |
17 | Nghia Cao | 35 | 50 | 0 |
18 | Duong Bui | 30 | 50 | 0 |
19 | Tai Le | 30 | 50 | 0 |
20 | Chien Kieu | 30 | 50 | 0 |
21 | Hien Luong | 30 | 50 | 0 |
22 | Thao Pham | 30 | 50 | 0 |
23 | Thi Le | 30 | 50 | 0 |
24 | Bertrand Pigeon | 30 | 50 | 0 |
25 | Duy Le | 30 | 50 | 0 |
Current Health
This list shows the most active student within the last 4 weeks.
Position | Student | Current Health |
1 | Denrick Simmons | 60 |
2 | Hoang Nguyen | 41 |
3 | Thao Le | 20 |
4 | Carsten Ley | 15 |
5 | Thong Le | 5 |
6 | Ngoc Nguyen | 5 |
7 | Thang Pham | 5 |
8 | Betty Tran | 0 |
9 | Tai Nguyen | 0 |
10 | Thu Pham | 0 |
11 | Truong Tran | 0 |
12 | Oanh Do | 0 |
13 | Loc Nguyen | 0 |
14 | Tuan Nguyen | 0 |
15 | Khanh Nguyen | 0 |
16 | Biplab Subedi | 0 |
17 | Nghia Cao | 0 |
18 | Duong Bui | 0 |
19 | Tai Le | 0 |
20 | Chien Kieu | 0 |
21 | Hien Luong | 0 |
22 | Thao Pham | 0 |
23 | Thi Le | 0 |
24 | Bertrand Pigeon | 0 |
25 | Duy Le | 0 |